Size Charts
Kids Tees
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
3-4 | 5-6 | 7-8 | 9-11 | 12-14 | |
A. Body Length | 16 ½" | 18 ⅛" | 20 ¼" | 22 ⅝" | 24 ⅝" |
B. Chest Width | 13" | 13 ¾" | 14 ⅝" | 16 ⅛" | 17 ¼" |
C. Sleeve Length | 4 ½" | 4 ⅞" | 5 ¾" | 6 ½" | 7 ¼" |
Onesies
SIZE LABEL | WIDTH | BABY LENGTH | BABY WEIGHT |
3-6M | 9 3/8" | 20-25" | 12-16 lbs |
6-12M | 9 7/8" | 25-28" | 16-22 lbs |
12-18M | 10 3/8" | 28-30" | 22-27lbs |
18-24M | 10 7/8" | 30-32" | 27-30 lbs |
Product measurements may vary by up to 1″ (2.5 cm).